Dual 1000W Motors
Strong torque from every launch.
Dual 1000W motors, 46-mile range, and hydraulic brakes — built for riders who push the limits on any terrain.
Real Riders. Honest Reviews.
Powered by dual 1000W motors, it delivers strong acceleration, a 35° climbing slope, and stable off-road handling — giving you confident performance across city streets and rough terrain.
With a 60V 18Ah battery, dual elastomer suspension, and 10-inch inflatable off-road tires, the S10S-Z is built for longer rides with smoother comfort and stronger grip across mixed terrain.
Responsive braking, full lighting, and a clear HD color display keep every ride safer, smarter, and more controlled — whether you’re commuting by day or riding after dark.
Every detail is designed for daily convenience — from higher ground clearance and a wider footboard to a foldable frame and more comfortable riding control.
More helpful information
Choose the S10S-Z if you want stronger acceleration, better hill-climbing performance, and more confidence on demanding roads. Its dual 1000W motors and 60V system provide a significant step up in performance over the S5-Z. The S5-Z is the better choice for riders who mainly need a lighter, simpler scooter for everyday commuting, while the S10S-Z is better suited to faster riding, hills, and longer recreational trips.
The S10S-Z offers a strong balance between performance, range, and everyday usability, while the E6-S is designed for riders who want significantly more power and battery capacity. The S10S-Z has dual 1000W motors and a 60V 18Ah battery, while the E6-S moves into a higher performance class with a much larger powertrain and battery. If you want a capable dual-motor scooter without the extra size and weight of a flagship model, the S10S-Z is the more practical option.
No. You do not need maximum motor output for every ride. The advantage of the S10S-Z's dual-motor system is having additional torque available when climbing hills, accelerating, or riding under heavier loads. For relaxed riding on flatter roads, smoother acceleration can also help conserve battery and make the scooter easier to control.
The S10S-Z is a better option than a basic commuter scooter for riders who need more pulling power. Its dual-motor drivetrain, wide deck, full suspension, and hydraulic braking system provide better support for higher loads, hills, and repeated acceleration. As rider weight increases, however, acceleration, climbing performance, and real-world range will naturally be affected.
| Specification | ![]() $729.00
View product
| ![]() $649.00
View product
| ![]() $510.00
View product
| ![]() $1,599.00
View product
|
|---|---|---|---|---|
| GENERAL INFORMATION | ||||
| Certification Model | T10 | S10-S-Z | S5-Z | E6-S |
| Max. Load Capacity | 120 kg (264.6 lb) | 120 kg (264.6 lb) | 120 kg (264.6 lb) | 120 kg (265 lb) |
| Max. Climbing Grade | 30 deg | 35 deg | 25 deg | 30 deg |
| Max. Speed | 60 km/h (37.3 mph) | 60 km/h (37.3 mph) | 45 km/h (28 mph) | 80 km/h (49.7 mph) |
| Drive System | Dual-Motor Drive | Dual-Motor Drive | Rear-Wheel Drive | Dual-Motor Drive |
| BATTERY | ||||
| Battery Voltage | 60 V | 60 V | 48 V | 60 V |
| Battery Capacity | 18 Ah | 18 Ah | 13 Ah | 31.5 Ah |
| Battery Energy | 1080 Wh | 1080 Wh | 624 Wh | 1890 Wh |
| PERFORMANCE | ||||
| Motor Power | 1000 W x 2 | 1000 W x 2 | 600 W | 1600 W x 2 |
| Total Motor Power | 2000 W | 2000 W | — | 3200 W |
| Max. Range | 47 mile | 75 km (46.6 miles) | 55 km (34.2 miles) | 100 km (62.1 miles) |
| CHARGING & FUNCTIONS | ||||
| Charging Time | <=10 h | <=10 h | 5-7 h | 11-12 h |
| Display Type | LCD Display | HD Color Display | HD Color Display | 3.3-Inch Digital Display |
| Folding Design | Yes | Yes | Yes | Yes |
| Horn | Yes | — | — | — |
| DIMENSIONS & WEIGHT | ||||
| Dimensions (Unfolded) | 1185*600*1220mm | 1230 x 630 x 1305 mm | 1215 x 610 x 1230 mm | 1385 x 610 x 1290 mm |
| Dimensions (Folded) | 1185*600*575mm | 1170 x 630 x 540 mm | 1120 x 610 x 525 mm | 1385 x 610 x 640 mm |
| Package Dimensions | 1180*220*500mm | 1190 x 245 x 500 mm | 1190 x 250 x 500 mm | 1455 x 370 x 690 mm |
| Deck Width | 210 mm | 210 mm | — | — |
| Ground Clearance | 130 mm | 130 mm | — | — |
| Net Weight | 30.1 kg (66.36 lb) | 29.6 kg (65.3 lb) | 22.5 kg (49.6 lb) | 49.0 kg (108 lb) |
| BRAKES & SUSPENSION | ||||
| Braking System | Front and Rear Hydraulic Disc Brakes | Front and Rear Hydraulic Disc Brakes | Front and Rear Disc Brakes | Front and Rear Hydraulic Disc Brakes |
| Suspension System | Front and rear hydraulic | Front and Rear Elastomer Suspension | Front and Rear Rocker-Arm Suspension | Front and Rear Hydraulic Spring Suspension |
| shock absorption | ||||
| SMART RIDE | ||||
| NFC Unlock | Yes | — | — | Yes |
| Bluetooth Connectivity | Yes | — | — | — |
| App UnlockL | Yes | — | — | — |
| Ride Data Tracking | Yes | — | — | — |
| EXTENDED TECHNICAL ATTRIBUTES | ||||
| Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Tire Size | 10 inches | 10 inches | 10 inches | 11 inches |
| Tire Type | Tubeless Off-Road Tires | Pneumatic Off-Road Tires | Pneumatic Tires | Tubeless Vacuum Tires |
| Lighting System | Headlight, Brake Taillight and Turn Signals | Headlight, Brake Taillight and Turn Signals | Headlight, Taillight, Turn Signals and Side Visibility Lights | Multi-Angle Lighting System |
| Charging Port Protection | Sealed Waterproof Cap | — | — | — |
| Included Accessories | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws |
600W Motor
45 km/h
55 km Range
5–7h Charge
22.6 kg
Lightweight
Dual Suspension
10" Tires