Dual 1600W Motors
Faster power up to 80 km/h
Unleash 3200W of raw dual-motor power and 85 km of range for the ultimate high-performance ride.
Real Riders. Honest Reviews.
The JOYOR E6-S combines dual high-output motors, strong climbing capability, and confident acceleration for city streets, open roads, and steeper everyday routes.
A 60V 31.5Ah battery, long-distance range, and removable battery structure make the E6-S practical for extended rides, flexible charging, and everyday commuting.
Hydraulic braking, a wide digital display, multi-angle lighting, NFC power control, and practical handlebar functions help riders stay informed, visible, and in control.
Built for real riding needs, the E6-S combines quick folding, stable control, and a spacious deck for easier storage, smoother handling, and a more comfortable ride.
More helpful information
The removable battery makes charging and storage more flexible, but it should still be handled carefully. Avoid storing it fully discharged for long periods, keep the battery away from extreme heat or cold, and use the original charger whenever possible. If the scooter will not be used for an extended period, check the battery periodically rather than leaving it completely empty.
A full charge takes approximately 11–12 hours. You do not need to recharge the battery after every short ride if enough charge remains for your next trip. For regular use, avoid repeatedly running the battery completely empty, and plan overnight charging when you need a full battery for a longer ride the next day.
The E6-S weighs about 108 lb (49 kg), so it is not designed to be carried like a lightweight commuter scooter. It makes the most sense for riders who can store it on the ground floor, in a garage, or somewhere they can roll it in and out. If you need to carry your scooter upstairs, load it into a vehicle frequently, or combine riding with public transportation, a lighter JOYOR model may be a better fit.
Yes, if your priority is not just top speed. The larger battery, stronger dual-motor system, hydraulic suspension, hydraulic brakes, and heavier chassis can also be valuable for longer rides, hills, heavier riders, and riders who want more reserve power without constantly operating the scooter at its limit. If your rides are mostly short, flat city trips, however, a smaller JOYOR model may be more practical.
| Specification | ![]() $729.00
View product
| ![]() $649.00
View product
| ![]() $510.00
View product
| ![]() $1,599.00
View product
|
|---|---|---|---|---|
| GENERAL INFORMATION | ||||
| Certification Model | T10 | S10-S-Z | S5-Z | E6-S |
| Max. Load Capacity | 120 kg (264.6 lb) | 120 kg (264.6 lb) | 120 kg (264.6 lb) | 120 kg (265 lb) |
| Max. Climbing Grade | 30 deg | 35 deg | 25 deg | 30 deg |
| Max. Speed | 60 km/h (37.3 mph) | 60 km/h (37.3 mph) | 45 km/h (28 mph) | 80 km/h (49.7 mph) |
| Drive System | Dual-Motor Drive | Dual-Motor Drive | Rear-Wheel Drive | Dual-Motor Drive |
| BATTERY | ||||
| Battery Voltage | 60 V | 60 V | 48 V | 60 V |
| Battery Capacity | 18 Ah | 18 Ah | 13 Ah | 31.5 Ah |
| Battery Energy | 1080 Wh | 1080 Wh | 624 Wh | 1890 Wh |
| PERFORMANCE | ||||
| Motor Power | 1000 W x 2 | 1000 W x 2 | 600 W | 1600 W x 2 |
| Total Motor Power | 2000 W | 2000 W | — | 3200 W |
| Max. Range | 47 mile | 75 km (46.6 miles) | 55 km (34.2 miles) | 100 km (62.1 miles) |
| CHARGING & FUNCTIONS | ||||
| Charging Time | <=10 h | <=10 h | 5-7 h | 11-12 h |
| Display Type | LCD Display | HD Color Display | HD Color Display | 3.3-Inch Digital Display |
| Folding Design | Yes | Yes | Yes | Yes |
| Horn | Yes | — | — | — |
| DIMENSIONS & WEIGHT | ||||
| Dimensions (Unfolded) | 1185*600*1220mm | 1230 x 630 x 1305 mm | 1215 x 610 x 1230 mm | 1385 x 610 x 1290 mm |
| Dimensions (Folded) | 1185*600*575mm | 1170 x 630 x 540 mm | 1120 x 610 x 525 mm | 1385 x 610 x 640 mm |
| Package Dimensions | 1180*220*500mm | 1190 x 245 x 500 mm | 1190 x 250 x 500 mm | 1455 x 370 x 690 mm |
| Deck Width | 210 mm | 210 mm | — | — |
| Ground Clearance | 130 mm | 130 mm | — | — |
| Net Weight | 30.1 kg (66.36 lb) | 29.6 kg (65.3 lb) | 22.5 kg (49.6 lb) | 49.0 kg (108 lb) |
| BRAKES & SUSPENSION | ||||
| Braking System | Front and Rear Hydraulic Disc Brakes | Front and Rear Hydraulic Disc Brakes | Front and Rear Disc Brakes | Front and Rear Hydraulic Disc Brakes |
| Suspension System | Front and rear hydraulic | Front and Rear Elastomer Suspension | Front and Rear Rocker-Arm Suspension | Front and Rear Hydraulic Spring Suspension |
| shock absorption | ||||
| SMART RIDE | ||||
| NFC Unlock | Yes | — | — | Yes |
| Bluetooth Connectivity | Yes | — | — | — |
| App UnlockL | Yes | — | — | — |
| Ride Data Tracking | Yes | — | — | — |
| EXTENDED TECHNICAL ATTRIBUTES | ||||
| Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Tire Size | 10 inches | 10 inches | 10 inches | 11 inches |
| Tire Type | Tubeless Off-Road Tires | Pneumatic Off-Road Tires | Pneumatic Tires | Tubeless Vacuum Tires |
| Lighting System | Headlight, Brake Taillight and Turn Signals | Headlight, Brake Taillight and Turn Signals | Headlight, Taillight, Turn Signals and Side Visibility Lights | Multi-Angle Lighting System |
| Charging Port Protection | Sealed Waterproof Cap | — | — | — |
| Included Accessories | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws |
600W Motor
45 km/h
55 km Range
5–7h Charge
22.6 kg
Lightweight
Dual Suspension
10" Tires