Twin 1000W Motors
Instant power, refined control.
The 2026 JOYOR T10 pairs UL-certified engineering with NFC access, smart app control, and dual-motor performance.
Real Riders. Honest Reviews.
Twin 1000W motors give the T10 the reserve to accelerate with authority, maintain pace on steep grades, and stay composed when the pavement gives way to rougher ground.
A 60V 18Ah battery extends the T10’s reach to 47 miles, while hydraulic suspension and 10-inch tubeless tires keep the ride composed as surfaces change.
Hydraulic braking, an intuitive rider interface, and integrated lighting give the T10 a more immediate connection between input, information, and response.
Smart Life and Tuya Smart extend key T10 functions to your phone, from nearby access and ride records to everyday vehicle settings.
More helpful information
The JOYOR T10 and S10-S-Z are very similar in overall power, speed, and frame design, but the T10 offers several upgrades. The newer T10 features an NFC display, uses a different swingarm and front-end design, and has a better suspension setup for improved shock absorption and a smoother ride on rough or uneven roads. Since their overall performance is quite close, the T10 is the better choice for riders who value ride comfort, suspension performance, and a more updated feature set.
The T10 has a 60V 18Ah (1080Wh) battery and a maximum advertised range of up to 75 km (46.6 miles). Real-world range will usually be lower because it depends heavily on riding speed, single- or dual-motor use, rider weight, hills, temperature, tire pressure, and frequent acceleration. If you regularly ride at higher speeds or use both motors, you should not plan your trip around the full 75 km maximum range.
Yes. With dual 1000W motors, up to a 35° climbing grade, 10-inch pneumatic off-road tires, 130 mm ground clearance, and front and rear hydraulic spring suspension, the T10 is designed for more demanding terrain than a typical commuter scooter. It is a better fit for riders who regularly encounter hills, gravel, uneven pavement, or rougher roads.
Choose the T10 if you want strong dual-motor performance without moving to a much larger and heavier scooter. It offers 2000W total motor power, a 60V 18Ah battery, up to 60 km/h, and weighs 29.6 kg (65.3 lb). Choose the E6-S if maximum performance and range matter more: it has dual 1600W motors, a 60V 31.5Ah battery, up to 80 km/h, and up to 100 km of range, but weighs significantly more at about 49 kg (108 lb). For most riders who want a balance of power, range, and manageable size, the T10 is the more practical choice.
1. Download the App
Choose your smartphone system and download Smart Life or Tuya Smart.
Apple iOS
Android
2. Turn on Bluetooth
Enable Bluetooth on your phone and power on your JOYOR T10.
3.Connect Your T10
Open the app, sign in or create an account, tap “+” / Add Device, and follow the instructions to connect your T10 via Bluetooth.
4.Control Your Scooter
Once connected, you can view riding data and access supported functions such as vehicle lock, cruise control, headlights, start mode, and riding mode.
Note: The T10 supports either Smart Life or Tuya Smart. You only need to choose and use one of the two apps.
| Specification | ![]() $729.00
View product
| ![]() $649.00
View product
| ![]() $510.00
View product
| ![]() $1,599.00
View product
|
|---|---|---|---|---|
| GENERAL INFORMATION | ||||
| Certification Model | T10 | S10-S-Z | S5-Z | E6-S |
| Max. Load Capacity | 120 kg (264.6 lb) | 120 kg (264.6 lb) | 120 kg (264.6 lb) | 120 kg (265 lb) |
| Max. Climbing Grade | 30 deg | 35 deg | 25 deg | 30 deg |
| Max. Speed | 60 km/h (37.3 mph) | 60 km/h (37.3 mph) | 45 km/h (28 mph) | 80 km/h (49.7 mph) |
| Drive System | Dual-Motor Drive | Dual-Motor Drive | Rear-Wheel Drive | Dual-Motor Drive |
| BATTERY | ||||
| Battery Voltage | 60 V | 60 V | 48 V | 60 V |
| Battery Capacity | 18 Ah | 18 Ah | 13 Ah | 31.5 Ah |
| Battery Energy | 1080 Wh | 1080 Wh | 624 Wh | 1890 Wh |
| PERFORMANCE | ||||
| Motor Power | 1000 W x 2 | 1000 W x 2 | 600 W | 1600 W x 2 |
| Total Motor Power | 2000 W | 2000 W | — | 3200 W |
| Max. Range | 47 mile | 75 km (46.6 miles) | 55 km (34.2 miles) | 100 km (62.1 miles) |
| CHARGING & FUNCTIONS | ||||
| Charging Time | <=10 h | <=10 h | 5-7 h | 11-12 h |
| Display Type | LCD Display | HD Color Display | HD Color Display | 3.3-Inch Digital Display |
| Folding Design | Yes | Yes | Yes | Yes |
| Horn | Yes | — | — | — |
| DIMENSIONS & WEIGHT | ||||
| Dimensions (Unfolded) | 1185*600*1220mm | 1230 x 630 x 1305 mm | 1215 x 610 x 1230 mm | 1385 x 610 x 1290 mm |
| Dimensions (Folded) | 1185*600*575mm | 1170 x 630 x 540 mm | 1120 x 610 x 525 mm | 1385 x 610 x 640 mm |
| Package Dimensions | 1180*220*500mm | 1190 x 245 x 500 mm | 1190 x 250 x 500 mm | 1455 x 370 x 690 mm |
| Deck Width | 210 mm | 210 mm | — | — |
| Ground Clearance | 130 mm | 130 mm | — | — |
| Net Weight | 30.1 kg (66.36 lb) | 29.6 kg (65.3 lb) | 22.5 kg (49.6 lb) | 49.0 kg (108 lb) |
| BRAKES & SUSPENSION | ||||
| Braking System | Front and Rear Hydraulic Disc Brakes | Front and Rear Hydraulic Disc Brakes | Front and Rear Disc Brakes | Front and Rear Hydraulic Disc Brakes |
| Suspension System | Front and rear hydraulic | Front and Rear Elastomer Suspension | Front and Rear Rocker-Arm Suspension | Front and Rear Hydraulic Spring Suspension |
| shock absorption | ||||
| SMART RIDE | ||||
| NFC Unlock | Yes | — | — | Yes |
| Bluetooth Connectivity | Yes | — | — | — |
| App UnlockL | Yes | — | — | — |
| Ride Data Tracking | Yes | — | — | — |
| EXTENDED TECHNICAL ATTRIBUTES | ||||
| Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Tire Size | 10 inches | 10 inches | 10 inches | 11 inches |
| Tire Type | Tubeless Off-Road Tires | Pneumatic Off-Road Tires | Pneumatic Tires | Tubeless Vacuum Tires |
| Lighting System | Headlight, Brake Taillight and Turn Signals | Headlight, Brake Taillight and Turn Signals | Headlight, Taillight, Turn Signals and Side Visibility Lights | Multi-Angle Lighting System |
| Charging Port Protection | Sealed Waterproof Cap | — | — | — |
| Included Accessories | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws | Charger, User Manual, Reflective Stickers and Screws |
600W Motor
45 km/h
55 km Range
5–7h Charge
22.6 kg
Lightweight
Dual Suspension
10" Tires